1974 24 Solar Terms Transition Times Table
The following times are in Beijing time (UTC+8). Solar terms occur simultaneously worldwide — for other time zones, please convert accordingly; for example, Vancouver is 15 hours ahead of the table.
| Solar Term | Date | Time |
|---|---|---|
| 小寒 | 1974-01-06 | 01:19 |
| 大寒 | 1974-01-20 | 18:45 |
| 立春 | 1974-02-04 | 13:00 |
| 雨水 | 1974-02-19 | 08:58 |
| 驚蟄 | 1974-03-06 | 07:07 |
| 春分 | 1974-03-21 | 08:06 |
| 清明 | 1974-04-05 | 12:05 |
| 穀雨 | 1974-04-20 | 19:18 |
| 立夏 | 1974-05-06 | 05:33 |
| 小滿 | 1974-05-21 | 18:36 |
| 芒種 | 1974-06-06 | 09:51 |
| 夏至 | 1974-06-22 | 02:37 |
| 小暑 | 1974-07-07 | 20:11 |
| 大暑 | 1974-07-23 | 13:30 |
| 立秋 | 1974-08-08 | 05:57 |
| 處暑 | 1974-08-23 | 20:28 |
| 白露 | 1974-09-08 | 08:45 |
| 秋分 | 1974-09-23 | 17:58 |
| 寒露 | 1974-10-09 | 00:14 |
| 霜降 | 1974-10-24 | 03:10 |
| 立冬 | 1974-11-08 | 03:17 |
| 小雪 | 1974-11-23 | 00:38 |
| 大雪 | 1974-12-07 | 20:04 |
| 冬至 | 1974-12-22 | 13:55 |
Want to know which Solar Term defines your Month Pillar?
The chart calculator automatically identifies the two Solar Terms your birth moment falls between and displays the step-by-step calculation.
Generate Chart