2000 24 Solar Terms Transition Times Table
The following times are in Beijing time (UTC+8). Solar terms occur simultaneously worldwide — for other time zones, please convert accordingly; for example, Vancouver is 15 hours ahead of the table.
| Solar Term | Date | Time |
|---|---|---|
| 小寒 | 2000-01-06 | 09:00 |
| 大寒 | 2000-01-21 | 02:23 |
| 立春 | 2000-02-04 | 20:40 |
| 雨水 | 2000-02-19 | 16:33 |
| 驚蟄 | 2000-03-05 | 14:42 |
| 春分 | 2000-03-20 | 15:35 |
| 清明 | 2000-04-04 | 19:31 |
| 穀雨 | 2000-04-20 | 02:39 |
| 立夏 | 2000-05-05 | 12:50 |
| 小滿 | 2000-05-21 | 01:49 |
| 芒種 | 2000-06-05 | 16:58 |
| 夏至 | 2000-06-21 | 09:47 |
| 小暑 | 2000-07-07 | 03:13 |
| 大暑 | 2000-07-22 | 20:42 |
| 立秋 | 2000-08-07 | 13:02 |
| 處暑 | 2000-08-23 | 03:48 |
| 白露 | 2000-09-07 | 15:59 |
| 秋分 | 2000-09-23 | 01:27 |
| 寒露 | 2000-10-08 | 07:38 |
| 霜降 | 2000-10-23 | 10:47 |
| 立冬 | 2000-11-07 | 10:48 |
| 小雪 | 2000-11-22 | 08:19 |
| 大雪 | 2000-12-07 | 03:37 |
| 冬至 | 2000-12-21 | 21:37 |
Want to know which Solar Term defines your Month Pillar?
The chart calculator automatically identifies the two Solar Terms your birth moment falls between and displays the step-by-step calculation.
Generate Chart