2024 24 Solar Terms Transition Times Table
The following times are in Beijing time (UTC+8). Solar terms occur simultaneously worldwide — for other time zones, please convert accordingly; for example, Vancouver is 15 hours ahead of the table.
| Solar Term | Date | Time |
|---|---|---|
| 小寒 | 2024-01-06 | 04:49 |
| 大寒 | 2024-01-20 | 22:07 |
| 立春 | 2024-02-04 | 16:27 |
| 雨水 | 2024-02-19 | 12:13 |
| 驚蟄 | 2024-03-05 | 10:22 |
| 春分 | 2024-03-20 | 11:06 |
| 清明 | 2024-04-04 | 15:02 |
| 穀雨 | 2024-04-19 | 21:59 |
| 立夏 | 2024-05-05 | 08:10 |
| 小滿 | 2024-05-20 | 20:59 |
| 芒種 | 2024-06-05 | 12:09 |
| 夏至 | 2024-06-21 | 04:51 |
| 小暑 | 2024-07-06 | 22:20 |
| 大暑 | 2024-07-22 | 15:44 |
| 立秋 | 2024-08-07 | 08:09 |
| 處暑 | 2024-08-22 | 22:55 |
| 白露 | 2024-09-07 | 11:11 |
| 秋分 | 2024-09-22 | 20:43 |
| 寒露 | 2024-10-08 | 02:59 |
| 霜降 | 2024-10-23 | 06:14 |
| 立冬 | 2024-11-07 | 06:20 |
| 小雪 | 2024-11-22 | 03:56 |
| 大雪 | 2024-12-06 | 23:17 |
| 冬至 | 2024-12-21 | 17:20 |
Want to know which Solar Term defines your Month Pillar?
The chart calculator automatically identifies the two Solar Terms your birth moment falls between and displays the step-by-step calculation.
Generate Chart