2037 24 Solar Terms Transition Times Table
The following times are in Beijing time (UTC+8). Solar terms occur simultaneously worldwide — for other time zones, please convert accordingly; for example, Vancouver is 15 hours ahead of the table.
| Solar Term | Date | Time |
|---|---|---|
| 小寒 | 2037-01-05 | 08:34 |
| 大寒 | 2037-01-20 | 01:53 |
| 立春 | 2037-02-03 | 20:11 |
| 雨水 | 2037-02-18 | 15:58 |
| 驚蟄 | 2037-03-05 | 14:06 |
| 春分 | 2037-03-20 | 14:50 |
| 清明 | 2037-04-04 | 18:44 |
| 穀雨 | 2037-04-20 | 01:40 |
| 立夏 | 2037-05-05 | 11:49 |
| 小滿 | 2037-05-21 | 00:35 |
| 芒種 | 2037-06-05 | 15:46 |
| 夏至 | 2037-06-21 | 08:22 |
| 小暑 | 2037-07-07 | 01:55 |
| 大暑 | 2037-07-22 | 19:12 |
| 立秋 | 2037-08-07 | 11:43 |
| 處暑 | 2037-08-23 | 02:22 |
| 白露 | 2037-09-07 | 14:45 |
| 秋分 | 2037-09-23 | 00:13 |
| 寒露 | 2037-10-08 | 06:37 |
| 霜降 | 2037-10-23 | 09:49 |
| 立冬 | 2037-11-07 | 10:04 |
| 小雪 | 2037-11-22 | 07:38 |
| 大雪 | 2037-12-07 | 03:07 |
| 冬至 | 2037-12-21 | 21:07 |
Want to know which Solar Term defines your Month Pillar?
The chart calculator automatically identifies the two Solar Terms your birth moment falls between and displays the step-by-step calculation.
Generate Chart