2047 24 Solar Terms Transition Times Table
The following times are in Beijing time (UTC+8). Solar terms occur simultaneously worldwide — for other time zones, please convert accordingly; for example, Vancouver is 15 hours ahead of the table.
| Solar Term | Date | Time |
|---|---|---|
| 小寒 | 2047-01-05 | 18:42 |
| 大寒 | 2047-01-20 | 12:10 |
| 立春 | 2047-02-04 | 06:18 |
| 雨水 | 2047-02-19 | 02:10 |
| 驚蟄 | 2047-03-06 | 00:05 |
| 春分 | 2047-03-21 | 00:52 |
| 清明 | 2047-04-05 | 04:32 |
| 穀雨 | 2047-04-20 | 11:32 |
| 立夏 | 2047-05-05 | 21:28 |
| 小滿 | 2047-05-21 | 10:20 |
| 芒種 | 2047-06-06 | 01:20 |
| 夏至 | 2047-06-21 | 18:03 |
| 小暑 | 2047-07-07 | 11:30 |
| 大暑 | 2047-07-23 | 04:55 |
| 立秋 | 2047-08-07 | 21:25 |
| 處暑 | 2047-08-23 | 12:10 |
| 白露 | 2047-09-08 | 00:38 |
| 秋分 | 2047-09-23 | 10:08 |
| 寒露 | 2047-10-08 | 16:37 |
| 霜降 | 2047-10-23 | 19:48 |
| 立冬 | 2047-11-07 | 20:07 |
| 小雪 | 2047-11-22 | 17:38 |
| 大雪 | 2047-12-07 | 13:11 |
| 冬至 | 2047-12-22 | 07:07 |
Want to know which Solar Term defines your Month Pillar?
The chart calculator automatically identifies the two Solar Terms your birth moment falls between and displays the step-by-step calculation.
Generate Chart