2100 24 Solar Terms Transition Times Table
The following times are in Beijing time (UTC+8). Solar terms occur simultaneously worldwide — for other time zones, please convert accordingly; for example, Vancouver is 15 hours ahead of the table.
| Solar Term | Date | Time |
|---|---|---|
| 小寒 | 2100-01-05 | 15:29 |
| 大寒 | 2100-01-20 | 08:45 |
| 立春 | 2100-02-04 | 03:00 |
| 雨水 | 2100-02-18 | 22:37 |
| 驚蟄 | 2100-03-05 | 20:34 |
| 春分 | 2100-03-20 | 21:03 |
| 清明 | 2100-04-05 | 00:43 |
| 穀雨 | 2100-04-20 | 07:25 |
| 立夏 | 2100-05-05 | 17:20 |
| 小滿 | 2100-05-21 | 05:57 |
| 芒種 | 2100-06-05 | 20:58 |
| 夏至 | 2100-06-21 | 13:32 |
| 小暑 | 2100-07-07 | 06:59 |
| 大暑 | 2100-07-23 | 00:23 |
| 立秋 | 2100-08-07 | 16:54 |
| 處暑 | 2100-08-23 | 07:47 |
| 白露 | 2100-09-07 | 20:15 |
| 秋分 | 2100-09-23 | 06:00 |
| 寒露 | 2100-10-08 | 12:31 |
| 霜降 | 2100-10-23 | 16:00 |
| 立冬 | 2100-11-07 | 16:20 |
| 小雪 | 2100-11-22 | 14:09 |
| 大雪 | 2100-12-07 | 09:40 |
| 冬至 | 2100-12-22 | 03:50 |
Want to know which Solar Term defines your Month Pillar?
The chart calculator automatically identifies the two Solar Terms your birth moment falls between and displays the step-by-step calculation.
Generate Chart