2017 24 Solar Terms Transition Times Table
The following times are in Beijing time (UTC+8). Solar terms occur simultaneously worldwide — for other time zones, please convert accordingly; for example, Vancouver is 15 hours ahead of the table.
| Solar Term | Date | Time |
|---|---|---|
| 小寒 | 2017-01-05 | 11:55 |
| 大寒 | 2017-01-20 | 05:23 |
| 立春 | 2017-02-03 | 23:34 |
| 雨水 | 2017-02-18 | 19:31 |
| 驚蟄 | 2017-03-05 | 17:32 |
| 春分 | 2017-03-20 | 18:28 |
| 清明 | 2017-04-04 | 22:17 |
| 穀雨 | 2017-04-20 | 05:27 |
| 立夏 | 2017-05-05 | 15:31 |
| 小滿 | 2017-05-21 | 04:30 |
| 芒種 | 2017-06-05 | 19:36 |
| 夏至 | 2017-06-21 | 12:24 |
| 小暑 | 2017-07-07 | 05:50 |
| 大暑 | 2017-07-22 | 23:15 |
| 立秋 | 2017-08-07 | 15:40 |
| 處暑 | 2017-08-23 | 06:20 |
| 白露 | 2017-09-07 | 18:38 |
| 秋分 | 2017-09-23 | 04:01 |
| 寒露 | 2017-10-08 | 10:22 |
| 霜降 | 2017-10-23 | 13:26 |
| 立冬 | 2017-11-07 | 13:37 |
| 小雪 | 2017-11-22 | 11:04 |
| 大雪 | 2017-12-07 | 06:32 |
| 冬至 | 2017-12-22 | 00:27 |
Want to know which Solar Term defines your Month Pillar?
The chart calculator automatically identifies the two Solar Terms your birth moment falls between and displays the step-by-step calculation.
Generate Chart