2018 24 Solar Terms Transition Times Table
The following times are in Beijing time (UTC+8). Solar terms occur simultaneously worldwide — for other time zones, please convert accordingly; for example, Vancouver is 15 hours ahead of the table.
| Solar Term | Date | Time |
|---|---|---|
| 小寒 | 2018-01-05 | 17:48 |
| 大寒 | 2018-01-20 | 11:09 |
| 立春 | 2018-02-04 | 05:28 |
| 雨水 | 2018-02-19 | 01:18 |
| 驚蟄 | 2018-03-05 | 23:28 |
| 春分 | 2018-03-21 | 00:15 |
| 清明 | 2018-04-05 | 04:12 |
| 穀雨 | 2018-04-20 | 11:12 |
| 立夏 | 2018-05-05 | 21:25 |
| 小滿 | 2018-05-21 | 10:14 |
| 芒種 | 2018-06-06 | 01:29 |
| 夏至 | 2018-06-21 | 18:07 |
| 小暑 | 2018-07-07 | 11:41 |
| 大暑 | 2018-07-23 | 05:00 |
| 立秋 | 2018-08-07 | 21:30 |
| 處暑 | 2018-08-23 | 12:08 |
| 白露 | 2018-09-08 | 00:29 |
| 秋分 | 2018-09-23 | 09:54 |
| 寒露 | 2018-10-08 | 16:14 |
| 霜降 | 2018-10-23 | 19:22 |
| 立冬 | 2018-11-07 | 19:31 |
| 小雪 | 2018-11-22 | 17:01 |
| 大雪 | 2018-12-07 | 12:25 |
| 冬至 | 2018-12-22 | 06:22 |
Want to know which Solar Term defines your Month Pillar?
The chart calculator automatically identifies the two Solar Terms your birth moment falls between and displays the step-by-step calculation.
Generate Chart