2021 24 Solar Terms Transition Times Table
The following times are in Beijing time (UTC+8). Solar terms occur simultaneously worldwide — for other time zones, please convert accordingly; for example, Vancouver is 15 hours ahead of the table.
| Solar Term | Date | Time |
|---|---|---|
| 小寒 | 2021-01-05 | 11:23 |
| 大寒 | 2021-01-20 | 04:39 |
| 立春 | 2021-02-03 | 22:58 |
| 雨水 | 2021-02-18 | 18:43 |
| 驚蟄 | 2021-03-05 | 16:53 |
| 春分 | 2021-03-20 | 17:37 |
| 清明 | 2021-04-04 | 21:35 |
| 穀雨 | 2021-04-20 | 04:33 |
| 立夏 | 2021-05-05 | 14:47 |
| 小滿 | 2021-05-21 | 03:37 |
| 芒種 | 2021-06-05 | 18:52 |
| 夏至 | 2021-06-21 | 11:32 |
| 小暑 | 2021-07-07 | 05:05 |
| 大暑 | 2021-07-22 | 22:26 |
| 立秋 | 2021-08-07 | 14:53 |
| 處暑 | 2021-08-23 | 05:34 |
| 白露 | 2021-09-07 | 17:52 |
| 秋分 | 2021-09-23 | 03:21 |
| 寒露 | 2021-10-08 | 09:39 |
| 霜降 | 2021-10-23 | 12:51 |
| 立冬 | 2021-11-07 | 12:58 |
| 小雪 | 2021-11-22 | 10:33 |
| 大雪 | 2021-12-07 | 05:57 |
| 冬至 | 2021-12-21 | 23:59 |
Want to know which Solar Term defines your Month Pillar?
The chart calculator automatically identifies the two Solar Terms your birth moment falls between and displays the step-by-step calculation.
Generate Chart