2022 24 Solar Terms Transition Times Table
The following times are in Beijing time (UTC+8). Solar terms occur simultaneously worldwide — for other time zones, please convert accordingly; for example, Vancouver is 15 hours ahead of the table.
| Solar Term | Date | Time |
|---|---|---|
| 小寒 | 2022-01-05 | 17:14 |
| 大寒 | 2022-01-20 | 10:39 |
| 立春 | 2022-02-04 | 04:50 |
| 雨水 | 2022-02-19 | 00:43 |
| 驚蟄 | 2022-03-05 | 22:43 |
| 春分 | 2022-03-20 | 23:33 |
| 清明 | 2022-04-05 | 03:20 |
| 穀雨 | 2022-04-20 | 10:24 |
| 立夏 | 2022-05-05 | 20:25 |
| 小滿 | 2022-05-21 | 09:22 |
| 芒種 | 2022-06-06 | 00:25 |
| 夏至 | 2022-06-21 | 17:13 |
| 小暑 | 2022-07-07 | 10:38 |
| 大暑 | 2022-07-23 | 04:07 |
| 立秋 | 2022-08-07 | 20:29 |
| 處暑 | 2022-08-23 | 11:16 |
| 白露 | 2022-09-07 | 23:32 |
| 秋分 | 2022-09-23 | 09:03 |
| 寒露 | 2022-10-08 | 15:22 |
| 霜降 | 2022-10-23 | 18:35 |
| 立冬 | 2022-11-07 | 18:45 |
| 小雪 | 2022-11-22 | 16:20 |
| 大雪 | 2022-12-07 | 11:46 |
| 冬至 | 2022-12-22 | 05:48 |
Want to know which Solar Term defines your Month Pillar?
The chart calculator automatically identifies the two Solar Terms your birth moment falls between and displays the step-by-step calculation.
Generate Chart